air source heat pump
ArW monoblock II
Energy effciency
A+++ that ensures minimum energy consumption and cost
Green energy
Zero burning, zero pollution and zero toxic gas leakage
Advanced technology
Full automatically operation, weather curve and dynamic defrost
100% heating capacity at -10°C with EVI technology
Smart wired controller
Modbus communication, built-in WIFI module and multilingual option
Model | KMAHM-080-ER20PA | KMAHM-100-ER20PA | KMAHM-130-ER2PA | KMAHM-145-ER2PA | KMAHM-160-ER2PA | KMAHM-130-ER2TPA | KMAHM-145-ER2TPA | KMAHM-160-ER2TPA | |
Heating Capacity/COP (A7℃ W35℃) | kW/COP | 8.00/4.65 | 10.00/4.60 | 13.00/4,95 | 14.50/4.90 | 16.00/4.80 | 13.00/5.00 | 14.50/4.95 | 16.00/4.90 |
Heating Capacity/COP (A7℃ W55℃) | kW/COP | 8.00/2.80 | 10.00/2.75 | 13.00/3.10 | 14.50/3.05 | 16.00/3.00 | 13.00/3.10 | 14.50/3.05 | 16.00/3.00 |
Heating Capacity/COP (A2℃ W35℃) | kW/COP | 8.00/3.65 | 10.00/3.60 | 13.00/3.70 | 14.50/3.65 | 16.00/3.60 | 13.00/3.70 | 14.50/3.70 | 16.00/3.65 |
Heating Capacity/COP (A2℃ W55℃) | kW/COP | 8.00/2.50 | 10.00/2.45 | 13.00/2.55 | 14.50/2.55 | 16.00/2.50 | 13.00/2.65 | 14.50/2.65 | 16.00/2.60 |
Heating Capacity/COP (A-7℃ W35℃) | kW/COP | 8.00/3.00 | 10.00/3.05 | 13.00/3.15 | 14.50/3.10 | 16.00/3.00 | 13.00/3.20 | 14.50/3.20 | 16.00/3.20 |
Heating Capacity/COP (A-7℃ W55℃) | kW/COP | 8.00/2.20 | 10.00/2.05 | 13.00/2.25 | 14.50/2.25 | 16.00/2.20 | 13.00/2.35 | 14.50/2.35 | 16.00/2.30 |
Cooling Capacity/EER (A35℃ W18℃) | kW/EER | 7.00/4.75 | 8.00/4.55 | 12.00/4.95 | 13.00/4.75 | 14.00/4.70 | 12.00/4.95 | 13.00/4.80 | 14.00/4.70 |
Cooling Capacity/EER (A35℃ W7℃) | kW/EER | 6.00/3.10 | 7.00/2.95 | 12.00/3.20 | 12.50/3.15 | 13.00/3.15 | 12.00/3.20 | 12.50/3.20 | 13.00/3.15 |
Average Climate Seasonal Space Heating | A+++ to D | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ |
Warm Climate Seasonal Space Heating | A+++ to D | A+++/A+++ | A+++/A+++ | A+++/A+++ | A+++/A+++ | A+++/A+++ | A+++/A+++ | A+++/A+++ | A+++/A+++ |
Cold Climate Seasonal Space Heating | A+++ to D | A++/A+ | A++/A+ | A++/A+ | A++/A+ | A++/A+ | A++/A+ | A++/A+ | A++/A+ |
Refrigerant | / | R32 | |||||||
Power Supply | V / Ph / Hz | 220~240/1/50 | 380~/3/50 | ||||||
Rated Water Flow | m3/h | 1.38 | 1.72 | 2.24 | 2.50 | 2.75 | 2.24 | 2.50 | 2.75 |
Water Side Connection | / | G1″ | |||||||
Water Pump | m | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Compressor | Type | DC Twin Rotary | |||||||
Fan | Type | DC Motor | |||||||
Quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Throttle Type | / | Electronic Expansion Valve | |||||||
Water Side | Type | Plate | |||||||
Ambient Temperature Range | Cooling | 10°C ~ 46°C | |||||||
Heating | -25℃ ~45℃ | ||||||||
DHW | -25℃ ~45℃ | ||||||||
Water Setting | Cooling | 5°C ~ 20°C | |||||||
Heating | 30°C ~ 60°C | ||||||||
DHW | 35°C ~ 60°C | ||||||||
Noise | dB(A) | 55 | 56 | 57 | 58 | 60 | 57 | 58 | 60 |
Unit Dimension (L×W×H) | mm | 1022x437x998 | 1022x437x1368 | ||||||
Net Weight | kg | 100 | 142 | 144 |
Note:
1. The above data test reference standard EN14511; EN14825; EN50564; EN12102; (EU) No:811/2013; (EU) No:813/2013; OJ 2014/C 207/02.
2. Sound power test condition: EN12102-1.
3. The model, parameters and performance will be changed due to the improvement of the product. The specific parameters are subject to the actual product and the nameplate.