Main heat source heat pump products
Ground Source heat pump
Features
Dual system
Independent circulations with R134A dedicated to DHW and R410A to Space H/C
Reliability
Advanced inverter technology and steady DHW supply
Easy installation
Highly integrated design which takes minimum space, time and cost during installation
Bypass cooling mode
Compressor will not operate during specific cooling mode to ensure least energy consumption
Multi-function wired controller
Modbus protocol and user-friendly LED screen to check the operating state and error codes
Model | KMGH-018- H3R1TPA | KMGH-024- H3R1TPA | KMGH-030- H3R1TPA | KMGH-036- H3R1TPA | KMGH-040- H3R1TPA | KMGH-045- H3R1TPA | KMGH-055- H3R1TPA | ||
Heating | Capacity | kW | 22.10 | 30.00 | 37.40 | 40.60 | 50.00 | 56.30 | 65.60 |
Power Input | kW | 5.10 | 7.00 | 8.70 | 10.20 | 11.60 | 13.00 | 15.50 | |
COP | kW/ kW | 4.33 | 4.29 | 4.30 | 3.98 | 4.31 | 4.33 | 4.23 | |
Cooling | Capacity | kW | 18.90 | 25.50 | 30.00 | 36.00 | 40.00 | 45.00 | 52.00 |
Power Input | kW | 3.60 | 5.20 | 6.30 | 7.50 | 8.50 | 9.50 | 11.50 | |
EER | kW/ kW | 5.25 | 4.90 | 4.76 | 4.80 | 4.71 | 4.74 | 4.52 | |
DHW | Water Volume | L/h | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Space H/C | Effective Pump Head | m | 27.00 | 26.00 | 25.00 | 24.00 | 20.00 | 22.00 | 20.00 |
Rated Water Flow | m3/h | 3.25 | 4.39 | 5.16 | 6.19 | 6.88 | 7.74 | 8.94 | |
Rated Input | kW | 0.46 | 0.46 | 0.65 | 0.65 | 0.65 | 1.10 | 1.10 | |
Pressure Drop | kPa | 42.00 | 42.00 | 45.00 | 42.20 | 45.00 | 48.00 | 50.00 | |
Inlet /Outlet Connecitons | / | G1-1/2” | G1-1/2” | G1-1/2” | G1-1/2” | G2” | G2” | G2” | |
Space Heating | Effective Pump Head | m | 23.00 | 26.00 | 22.00 | 24.00 | 20.00 | 30.00 | 28.00 |
Rated Water Flow | m3/h | 4.06 | 5.48 | 6.45 | 7.74 | 8.60 | 9.68 | 11.18 | |
Rated Input | kW | 0.46 | 0.65 | 0.65 | 0.85 | 1.20 | 1.20 | 1.20 | |
Pressure Drop | kPa | 55.00 | 56.00 | 58.50 | 62.50 | 70.00 | 75.00 | 77.00 | |
Inlet /Outlet Connecitons | / | G1-1/2” | G1-1/2” | G1-1/2” | G1-1/2” | G2” | G2” | G2” | |
DHW User Side | Effective Pump Head | m | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Rated Water Flow | m3/h | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | |
Rated Input | kW | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Inlet /Outlet Connecitons | / | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” | |
DHW Ground Source Side | Effective Pump Head | m | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Rated Water Flow | m3/h | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | |
Rated Input | kW | 0.55 | 0.55 | 0.85 | 1.10 | 1.20 | 1.20 | 1.20 | |
Inlet /Outlet Connecitons | / | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” | |
Compressor | Type | / | Hermetic DC Rotary Compressor | ||||||
Power Supply | V/Ph/Hz | 380~/3/50 | |||||||
Refrigerant | / | R134A for DHW and R410A for Space H/C | |||||||
Noise | dB(A) | 44 | 48 | 50 | 53 | 56 | 51 | 58 | |
Dimension | LxWxH | mm | 760*850*1250 | ||||||
Net Weight | kg | 220 | 250 | 260 | 280 | 285 | 300 | 315 |
Note:
The model, parameters and performance will be changed due to the improvement of the product. The specific parameters are subject to the actual product and the nameplate.